Tyr | |
---|---|
Salts [] | |
---|---|
Tyrosine disodium dihydrate | |
Molecular structure via molpic | |
| |
Molecular formula | C9H11NO3 |
---|---|
Molecular mass | 181.19 g/mol |
Predicted LogP | -2.3 |
Chirality | racemic |
Identifiers [] | |
---|---|
IUPAC name | 2-amino-3-(4-hydroxyphenyl)propanoic acid |
SMILES | C1=CC(=CC=C1CC(C(=O)O)N)O |
InChI | InChI=1S/C9H11NO3/c10-8(9(12)13)5-6-1-3-7(11)4-2-6/h1-4,8,11H,5,10H2,(H,12,13) |
InChIKey | OUYCCCASQSFEME-UHFFFAOYSA-N |
Dosing |
---|
Oral [] | |
---|---|
Threshold | 0.25 - 1.55 mg |
Light | 1.55 - 375.75 mg |
Common | 375.75 - 500 mg |
Strong | 500 - 1000 mg |
Heavy | 1000 - 1500 mg |
Statistically derived dosages by Sernyl |
Tyrosine
Tyrosine (also known as DL-Tyrosine, H-DL-Tyr-OH, tyrosin, (.+-.)-Tyrosine, Dl-tyrosine-β-13c, AI3-18479, DL-4-Hydroxyphenylalanine-15N, L-Tryosine, L-tyrosine-β-13c or Benzenepropanoic acid, (S)-) is a substance of the amino acid class.
Chemistry
Tyrosine is typically found in the form of its disodium dihydrate salt.
Stereochemistry
DL-Tyrosine is a racemic mixture of the logical stereoisomers:Stereoisomers [] | |
---|---|
D-Tyrosine | L-Tyrosine |
Pharmacology
Predicted binding sites (SwissTargetPredictions)[] | ||
---|---|---|
Target | Target Class | Probability |
Sodium-dependent Norepinephrine | Transporter | 0.43 |
Sodium-dependent Serotonin | Transporter | 0.43 |
Sodium-dependent Dopamine | Transporter | 0.43 |
Trace amine-associated | Receptor 1 | 0.43 |
Trace amine-associated | Receptor 2 | 0.43 |
Monoamine oxidase | Enzyme A | 0.34 |
Monoamine oxidase | Enzyme B | 0.34 |
Sigma non-opioid intracellular | Receptor 1 | 0.34 |
Serotonin | Receptor 2A | 0.30 |
Serotonin | Receptor 2C | 0.30 |
See also
External links
- Tyrosine / D-Tyrosine / L-Tyrosine (Wikidata)
- Tyrosine / D-Tyrosine / L-Tyrosine (PubChem)
- Tyrosine / D-Tyrosine / L-Tyrosine (ChEMBL)
- Tyrosine / D-Tyrosine / L-Tyrosine (ChEBI)
- Tyrosine / D-Tyrosine / L-Tyrosine (Common Chemistry)
- Tyrosine / L-Tyrosine (HMDB)
- Tyrosine / D-Tyrosine / L-Tyrosine (KEGG)
- Tyrosine / D-Tyrosine / L-Tyrosine (UNII)
- Tyrosine / D-Tyrosine / L-Tyrosine (EPA DSSTox)