Testosterone | |
---|---|
| |
Molecular structure via molpic | |
Molecular formula | C19H28O2 |
Molecular mass | 288.4 g/mol |
Appearance | White needles from dilute acetone |
Odor | Odorless |
Predicted LogP | 3.3 |
Melting point | 151.0 °C |
Decomposition | When heated to decomposition it emits acrid smoke and irritating fumes. |
Solubility | In water, 23.4 mg/L at 25 °C |
Identifiers [] | |
---|---|
IUPAC name | (8R,9S,10R,13S,14S,17S)-17-hydroxy-10,13-dimethyl-1,2,6,7,8,9,11,12,14,15,16,17-dodecahydrocyclopenta[a]phenanthren-3-one |
Cannonical SMILES | CC12CCC3C(C1CCC2O)CCC4=CC(=O)CCC34C |
InChI | InChI=1S/C19H28O2/c1-18-9-7-13(20)11-12(18)3-4-14-15-5-6-17(21)19(15,2)10-8-16(14)18/h11,14-17,21H,3-10H2,1-2H3/t14-,15-,16-,17-,18-,19-/m0/s1 |
InChIKey | MUMGGOZAMZWBJJ-DYKIIFRCSA-N |
Testosterone
Testosterone (also known as Testosteron, Androderm, Testim, Homosterone, Virosterone, Testiculosterone, Androlin, Mertestate, Sustanon or Testoderm) is a hormone substance of the steroid class.