P4 | |
---|---|
| |
Molecular structure via molpic | |
Molecular formula | C21H30O2 |
Molecular mass | 314.5 g/mol |
Density | 1.171 at 68 °F (NTP, 1992) - Denser than water; will sink g/cm3 |
Appearance | Prisms |
Odor | Odorless |
Predicted LogP | 3.9 |
Melting point | 250 to 252 °F (NTP, 1992) |
Boiling point | 394.13°C (rough estimate) |
Decomposition | When heated to decomposition, it emits acrid smoke and irritating fumes. |
Solubility | less than 1 mg/mL at 66 °F (NTP, 1992) |
Identifiers [] | |
---|---|
IUPAC name | (8S,9S,10R,13S,14S,17S)-17-acetyl-10,13-dimethyl-1,2,6,7,8,9,11,12,14,15,16,17-dodecahydrocyclopenta[a]phenanthren-3-one |
Cannonical SMILES | CC(=O)C1CCC2C1(CCC3C2CCC4=CC(=O)CCC34C)C |
InChI | InChI=1S/C21H30O2/c1-13(22)17-6-7-18-16-5-4-14-12-15(23)8-10-20(14,2)19(16)9-11-21(17,18)3/h12,16-19H,4-11H2,1-3H3/t16-,17+,18-,19-,20-,21+/m0/s1 |
InChIKey | RJKFOVLPORLFTN-LEKSSAKUSA-N |
Progesterone
Progesterone (also known as Pregn-4-ene-3,20-dione, Agolutin, Crinone, 4-Pregnene-3,20-dione, Prometrium, Utrogestan, Progestin, Luteol, Gestormone or Glanducorpin) is a hormone substance of the steroid class.