Paracetamol
|
|
Molecular structure via molpic |
Molecular formula | C8H9NO2 |
---|
Molecular mass | 151.16 g/mol |
---|
Density | 1.293 at 70 °F (NTP, 1992) - Denser than water; will sink g/cm3 |
---|
Appearance | Large monoclinic prisms from water |
---|
Odor | Odorless |
---|
Taste | Slightly bitter taste |
---|
Predicted LogP | 0.5 |
---|
Melting point | 336 to 342 °F (NTP, 1992) |
---|
Boiling point | >500 |
---|
Solubility | >22.7 [ug/mL] (The mean of the results at pH 7.4) |
---|
Statistically derived dosages by Sernyl |
Paracetamol
Paracetamol (also known as acetaminophen, 4-Acetamidophenol, Tylenol, N-(4-Hydroxyphenyl)acetamide, APAP, Panadol, N-Acetyl-p-aminophenol, 4'-Hydroxyacetanilide, Acetaminofen or Datril)
See also
External links