L-Theanine
|
|
Molecular structure via molpic |
Molecular formula | C7H14N2O3 |
---|
Molecular mass | 174.20 g/mol |
---|
Appearance | White crystals from ethanol + water |
---|
Odor | None (no odor) |
---|
Taste | Astringent, sweet |
---|
Predicted LogP | -3.6 |
---|
Melting point | 174.20 |
---|
Boiling point | 214-216 °C |
---|
Solubility | Soluble in 2.6 parts water at 0 °C; soluble in 1.8 parts water at 100 °C |
---|
Statistically derived dosages by Sernyl |
L-Theanine
L-Theanine (also known as Theanine, N-Ethyl-L-glutamine, Theanin, Suntheanine, (S)-2-Amino-5-(ethylamino)-5-oxopentanoic acid, N5-Ethyl-L-glutamine, CCRIS 7326, C7H14N2O3, L-gamma-Glutamylethylamide or N(5)-ethyl-L-glutamine)
See also
External links