IPH | |
---|---|
Molecular structure via molpic | |
| |
Molecular formula | C16H23NO2 |
Molecular mass | 261.36 g/mol |
Predicted LogP | 1 |
Identifiers [] | |
---|---|
IUPAC name | propan-2-yl 2-phenyl-2-piperidin-2-ylacetate |
SMILES | CC(C)OC(=O)C(C1CCCCN1)C2=CC=CC=C2 |
InChI | InChI=1S/C16H23NO2/c1-12(2)19-16(18)15(13-8-4-3-5-9-13)14-10-6-7-11-17-14/h3-5,8-9,12,14-15,17H,6-7,10-11H2,1-2H3 |
InChIKey | AZVPADMEIMLODT-UHFFFAOYSA-N |
Dosing |
---|
Rectal [] | |
---|---|
Threshold | 25 mg |
Light | 25 mg |
Common | 25 - 27.5 mg |
Strong | 27.5 - 31 mg |
Heavy | 31 - 34 mg |
Statistically derived dosages by Sernyl |
Isopropylphenidate
Isopropylphenidate (also known as 1-Methylethyl alpha-phenyl-2-piperidineacetate)