IPA | |
---|---|
Molecular structure via molpic | |
| |
Molecular formula | C3H8O |
Molecular mass | 60.10 g/mol |
Density | 0.785 at 68 °F (USCG, 1999) - Less dense than water; will float g/cm3 |
Appearance | Colorless liquid |
Odor | Pleasant odor |
Taste | Slightly bitter taste |
Predicted LogP | 0.3 |
Melting point | -127.3 °F (NTP, 1992) |
Boiling point | 180.5 ° |
Decomposition | When heated to decomposition it emits acrid smoke and fumes. |
Solubility | greater than or equal to 100 mg/mL at 72 °F (NTP, 1992) |
Identifiers [] | |
---|---|
IUPAC name | propan-2-ol |
SMILES | CC(C)O |
InChI | InChI=1S/C3H8O/c1-3(2)4/h3-4H,1-2H3 |
InChIKey | KFZMGEQAYNKOFK-UHFFFAOYSA-N |
Isopropanol
Isopropanol (also known as Isopropyl alcohol, 2-Propanol, Propan-2-ol, 2-Hydroxypropane, Alkolave, Avantine, Hartosol, Dimethylcarbinol, i-Propanol or sec-Propyl alcohol)