Alcohol | |
---|---|
Molecular structure via molpic | |
| |
Molecular formula | C2H6O |
Molecular mass | 46.07 g/mol |
Density | 0.79 at 68 °F (USCG, 1999) - Less dense than water; will float g/cm3 |
Appearance | Clear, colorless, very mobile liquid |
Odor | Pleasant |
Taste | Burning |
Predicted LogP | -0.1 |
Melting point | -173.4 °F (NTP, 1992) |
Boiling point | 173.3 ° |
Solubility | greater than or equal to 100 mg/mL at 73 °F (NTP, 1992) |
Identifiers [] | |
---|---|
IUPAC name | ethanol |
SMILES | CCO |
InChI | InChI=1S/C2H6O/c1-2-3/h3H,2H2,1H3 |
InChIKey | LFQSCWFLJHTTHZ-UHFFFAOYSA-N |
Ethanol
Ethanol (also known as ethyl alcohol, alcohol, grain alcohol, Methylcarbinol, Ethyl hydrate, Tecsol, Ethyl hydroxide, Algrain, Anhydrol or EtOH)