Codeine | |
---|---|
| |
Molecular structure via molpic | |
Molecular formula | C18H21NO3 |
Molecular mass | 299.4 g/mol |
Density | 1.32 at 68 °F (NTP, 1992) - Denser than water; will sink g/cm3 |
Appearance | Orthorhombic crystals from water, dilute alcohol, ether |
Predicted LogP | 1.1 |
Melting point | 309 to 313 °F (after drying at 176 °F) (NTP, 1992) |
Boiling point | 482 ° |
Decomposition | When heated to decomposition it emits toxic fumes of /nitrogen oxides/. |
Solubility | less than 1 mg/mL at 70 °F (NTP, 1992) |
Identifiers [] | |
---|---|
IUPAC name | (4R,4aR,7S,7aR,12bS)-9-methoxy-3-methyl-2,4,4a,7,7a,13-hexahydro-1H-4,12-methanobenzofuro[3,2-e]isoquinolin-7-ol |
Cannonical SMILES | CN1CCC23C4C1CC5=C2C(=C(C=C5)OC)OC3C(C=C4)O |
InChI | InChI=1S/C18H21NO3/c1-19-8-7-18-11-4-5-13(20)17(18)22-16-14(21-2)6-3-10(15(16)18)9-12(11)19/h3-6,11-13,17,20H,7-9H2,1-2H3/t11-,12+,13-,17-,18-/m0/s1 |
InChIKey | OROGSEYTTFOCAN-DNJOTXNNSA-N |
Dosing |
---|
Insufflated [] | |
---|---|
Threshold | 0.66 - 0.754 tablets |
Light | 0.754 - 1.5 tablets |
Common | 1.5 - 12.5 tablets |
Strong | 12.5 - 30 tablets |
Heavy | 30 - 51.99999999999999 tablets |
Oral [] | |
---|---|
Threshold | 0.5 - 4 mg |
Light | 4 - 24 mg |
Common | 24 - 60 mg |
Strong | 60 - 145.5 mg |
Heavy | 145.5 - 220 mg |
Statistically derived dosages by Sernyl |
Codeine
Codeine (also known as Methylmorphine, Codeine anhydrous, Codicept, Coducept, l-Codeine, Morphine monomethyl ether, O3-Methylmorphine, (-)-Codeine, Morphine 3-methyl ether or codeinum) is a opioid substance of the morphinan class.