Buprenorphine | |
---|---|
| |
Molecular structure via molpic | |
Molecular formula | C29H41NO4 |
Molecular mass | 467.6 g/mol |
Predicted LogP | 5 |
Solubility | 1.68e-02 g/L |
Identifiers [] | |
---|---|
IUPAC name | (1S,2S,6R,14R,15R,16R)-5-(cyclopropylmethyl)-16-[(2S)-2-hydroxy-3,3-dimethylbutan-2-yl]-15-methoxy-13-oxa-5-azahexacyclo[13.2.2.12,8.01,6.02,14.012,20]icosa-8(20),9,11-trien-11-ol |
Cannonical SMILES | CC(C)(C)C(C)(C1CC23CCC1(C4C25CCN(C3CC6=C5C(=C(C=C6)O)O4)CC7CC7)OC)O |
InChI | InChI=1S/C29H41NO4/c1-25(2,3)26(4,32)20-15-27-10-11-29(20,33-5)24-28(27)12-13-30(16-17-6-7-17)21(27)14-18-8-9-19(31)23(34-24)22(18)28/h8-9,17,20-21,24,31-32H,6-7,10-16H2,1-5H3/t20-,21-,24-,26+,27-,28+,29-/m1/s1 |
InChIKey | RMRJXGBAOAMLHD-IHFGGWKQSA-N |
Dosing |
---|
Insufflated [] | |
---|---|
Threshold | 0.2 - 0.32500000000000007 mg |
Light | 0.32500000000000007 - 1 mg |
Common | 1 - 2 mg |
Strong | 2 mg |
Heavy | 2 - 3.75 mg |
Oral [] | |
---|---|
Threshold | 0.4 - 0.76 mg |
Light | 0.76 - 1 mg |
Common | 1 - 2 mg |
Strong | 2 - 4 mg |
Heavy | 4 - 5.600000000000001 mg |
Sublingual [] | |
---|---|
Threshold | 0.2 - 1 mg |
Light | 1 - 2 mg |
Common | 2 - 4 mg |
Strong | 4 - 8 mg |
Heavy | 8 - 8.400000000000034 mg |
Statistically derived dosages by Sernyl |
Buprenorphine
Buprenorphine (also known as Temgesic, Buprenophine, Buprenorfina, Buprenorphinum, Buprenex, Probuphine, Butrans, (-)-buprenorphine, buprenorphin or Probuphenine) is a opioid substance of the morphinan class.