Cathine | |
---|---|
Molecular structure via molpic | |
| |
Molecular formula | C9H13NO |
Molecular mass | 151.21 g/mol |
Predicted LogP | 0.8 |
Melting point | 77.5-78 °C |
Chirality | racemic |
Identifiers [] | |
---|---|
IUPAC name | (1S,2S)-2-amino-1-phenylpropan-1-ol |
SMILES | C[C@@H]([C@H](C1=CC=CC=C1)O)N |
InChI | InChI=1S/C9H13NO/c1-7(10)9(11)8-5-3-2-4-6-8/h2-7,9,11H,10H2,1H3/t7-,9+/m0/s1 |
InChIKey | DLNKOYKMWOXYQA-IONNQARKSA-N |
Cathine
Cathine (also known as Pseudonorephedrine, (+)-Norpseudoephedrine, Exponcit, Katine, D-Cathine, Norpseudoephedrine, Cathinum, Minusine, psi-Norephedrine or 492-39-7)